Thống kê thợ mỏ kaspa:qz…pnalswdx
Thống kê thợ mỏ kaspa:qzn4tgtgur7tla9…3yfv37tc2vpl6pnalswdx
{{ account.stats.immature ? + (account.stats.immature * getPaymentsMultiplier()).toFixed(6)
: 0 }}
0.00000
Chưa được xác nhận Số dư XXXXX
{{ pendingBalance }}
0.00000
Chưa thanh toán Số dư XXXXX
{{ account.stats.paid ? + (account.stats.paid * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
Tổng số Thanh toán XXXXX
{{ account['24hreward'] ? + (account['24hreward'] * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
24 giờ cuối Thưởng XXXXX
0.00000
XXXXX
0.00000
XXXXX
{{ hashrate.hash }} {{ ' ' + hashrate.units }} 0.00000
Hiện tại Hashrate {{ ' ' + hashrate.algo }} XXXXX
{{ accountHashrate3H[index].hash }} {{ ' ' + accountHashrate3H[index].units }} 0.00000
Trung bình Hashrate {{ ' ' + accountHashrate3H[index].algo }} XXXXX
{{ accountCurrentHashrate[0].hash }} {{ accountCurrentHashrate[0].units }} 0.00000
Hiện tại Hashrate XXXXX
{{ accountHashrate3H[0].hash }} {{ accountHashrate3H[0].units }} 0.00000
Trung bình Hashrate XXXXX
{{ account.workersOnline }} / {{ account.workersOffline }} 0.0000
Máy đào Trực tuyến / Ngoại tuyến
{{ moment(account.stats.lastShare * 1000).format('DD.MM.YYYY')}}
{{ moment(account.stats.lastShare * 1000).format('HH:mm:ss')}}
0.00000
Share cuối cùng XXXXX
{{ (account.roundShares / currentPool.nShares * 100).toFixed(4) }} % 0.00000
Chia sẻ vòng của bạn XXXXX
{{ validShareRate }} % 0.00
Tỷ lệ chia sẻ hợp lệ XXXXX
{{ estimatedDailyProfit > 1000 ? (estimatedDailyProfit).toFixed(0) : (estimatedDailyProfit).toFixed(6) }} KAS 0.00000
Lợi nhuận hàng ngày dự kiến XXXXX XXXXX
Giá trị gần đúng. phần thưởng tính toán dựa trên hashrate hiện tại của thợ mỏ. XXXXX XXXXX XXXXX
| Worker | Hashrate hiện tại | Hashrate trung bình | Tỷ lệ băm đã báo cáo | Chia sẻ cuối | |
|---|---|---|---|---|---|
| XXXXX | 0.00000 | 0.00000 | 0.00000 | XXXXX | |
| Tổng cộng | {{ hashrate.algo }} | {{ hashrate.hash }} {{ ' ' + hashrate.units }} | {{ accountHashrate3H[index].hash }} {{ ' ' + accountHashrate3H[index].units }} | {{ accountReportedHashrate[index].hash }} {{ ' ' + accountReportedHashrate[index].units }} | {{ moment(account.stats.lastShare * 1000).fromNow() }} |
| {{ formatHashObject(worker.hr, type).hash }} {{ formatHashObject(worker.hr, type).units }} | {{ formatHashObject(worker.hr2, type).hash }} {{ formatHashObject(worker.hr2, type).units }} | {{ formatHashObject(worker.rhr, type).hash }} {{ formatHashObject(worker.rhr, type).units }} |
Khi bạn bắt đầu khai thác hashrate của bạn sẽ tăng dần. Xin vui lòng chờ.
Pool xác định hashrate của bạn dựa trên lượng cổ phần được gửi bởi các giàn khai thác (worker ) của bạn. Giá trị này có thể hơi khác một chút so với hashrate được báo cáo (trong phần mềm khai thác của bạn).
Hashrate hiện tại - 30 phút làm việc cuối, hashrate trung bình - 6 giờ qua.
Worker được tô sáng nếu không có chia sẻ nào được gửi trong 30 phút qua. Nếu điều này xảy ra, hãy kiểm tra máy đào của bạn trước rồi kiểm tra pool .
Khi bạn bắt đầu khai thác hashrate của bạn sẽ tăng dần. Xin vui lòng chờ.
Pool xác định hashrate của bạn dựa trên lượng cổ phần được gửi bởi các giàn khai thác (worker ) của bạn. Giá trị này có thể hơi khác một chút so với hashrate được báo cáo (trong phần mềm khai thác của bạn).
Hashrate hiện tại - 30 phút làm việc cuối, hashrate trung bình - 1 giờ qua.
Worker được tô sáng nếu không có chia sẻ nào được gửi trong 30 phút qua. Nếu điều này xảy ra, hãy kiểm tra máy đào của bạn trước rồi kiểm tra pool .
- Blockchain Explorer Explorer.kaspa.org
- Blockchain Explorer Blockchain.com
- Blockchain Explorer TONViewer.com
- Số liệu thống kê trong JSON
| Giai đoạn | KAS | BTC | USD | {{ currency.toUpperCase() }} |
|---|---|---|---|---|
| 60 phút cuối | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| 12 giờ qua | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| 24 giờ qua | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Hôm nay | {{ accountRewards.today ? accountRewards.today.rewards > 1000 ? accountRewards.today.rewards.toFixed(0) : accountRewards.today.rewards.toFixed(6) : '-.-' }} 0.00000 | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_btc).toFixed(8) : '-.-' }} N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd).toFixed(2) : '-.-' }} N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
| Hôm qua | {{ accountRewards.yesterday ? accountRewards.yesterday.rewards > 1000 ? accountRewards.yesterday.rewards.toFixed(0) : accountRewards.yesterday.rewards.toFixed(6) : '-.-' }} 0.00000 | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_btc).toFixed(8) : '-.-' }} N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd).toFixed(2) : '-.-' }} N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
| 7 ngày qua | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[3]? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| 30 ngày qua | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
Thống kê khối
| Khối | May mắn của bạn |
|---|---|
| {{ value.number }} |
| Thời gian | Tx ID / Kernel Excess (64-bit data commits) | Tx ID | Số tiền | Phí Tx |
|---|---|---|---|---|
| XXXXX | XXXXX | 0.00000 | 0.00000 | |
| {{ new Date(payment.timestamp * 1000).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | {{ payment.tx }} Phần thưởng ước tính hàng ngày của bạn | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | ||
| {{ new Date(es.ts).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | ||||
| {{ moment(payment.timestamp * 1000).format('L LT') }} |
{{ payment.tx }}
{{ payment.tx }}
{{ payment.txKernelExcess }} {{ payment.tx }} |
{{ (payment.amount * getPaymentsMultiplier()) > 1000 ? (payment.amount * getPaymentsMultiplier()).toFixed(0) : (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()).toFixed(6) : '—' }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()) : '—' }} |
Dịch vụ thông báo qua email
Dịch vụ thông báo email 2Miners có thể gửi cho bạn thông báo qua email khi workers của bạn ngoại tuyến. Nếu bạn muốn thiết lập thông báo, hãy nhập email của bạn, đặt khoảng thời gian muốn thông báo và nhấn Lưu.
Email xác nhận sẽ được gửi cho bạn. Nhấp vào liên kết trong email để xác nhận cài đặt thông báo.
Nếu bạn muốn dừng thông báo, hãy nhập email của bạn và nhấn Xóa. Email xác nhận sẽ được gửi cho bạn. Nhấp vào liên kết trong email để dừng thông báo.
Bạn cũng có thể sử dụng Bot theo dõi Telegram của chúng tôi @Pool2MinersBot
Thiết Lập Tài Khoản
Mỗi lần thanh toán tốn kém không đến $0,2. Trong thời gian tải mạng Bitcoin cao, phí thanh toán có thể tăng lên Bạn nhận được thanh toán của mình trong TON một lần mỗi ngày.
Mỗi lần thanh toán chi phí ít hơn {{ currencySign }} {{ withCurrencyRate(0.02, 2) }}.
Thanh toán với memo/kèm theo/chú thích không được hỗ trợ.
Để thay đổi thiết lập, vui lòng cung cấp địa chỉ IP của máy đào của bạn với tỷ lệ bămmtrung bình cao nhất (tên của máy đào hiển thị trên mục địa chỉ IP). IP của tôi là gì? IP nội bộ như 192.168.X.X sẽ không có tác dụng.
Không quan trọng bạn có bao nhiêu máy đào. Bạn chỉ cần thiết lập giá trị thanh toán một lần cho tài khoản của bạn .