Miner Statistics qrndvwr37zugz6wkwlklm25ev3tq0hrlygl2082yhg
Miner Statistics qrndvwr37zugz6wkwlklm25ev3tq0hrlygl2082yhg
{{ account.stats.immature ? + (account.stats.immature * getPaymentsMultiplier()).toFixed(6) : 0 }}
0.00000
Unconfirmed Balance XXXXX
{{ pendingBalance }}
0.00000
Unpaid Balance XXXXX
{{ account.stats.paid ? + (account.stats.paid * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
Total Paid XXXXX
{{ account['24hreward'] ? + (account['24hreward'] * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
Last 24 Hours Reward XXXXX
0.00000
XXXXX
0.00000
XXXXX
{{ hashrate.hash }} {{ ' ' + hashrate.units }} 0.00000
Current Hashrate {{ ' ' + hashrate.algo }} XXXXX
{{ accountHashrate3H[index].hash }} {{ ' ' + accountHashrate3H[index].units }} 0.00000
Average Hashrate {{ ' ' + accountHashrate3H[index].algo }} XXXXX
{{ accountCurrentHashrate[0].hash }} {{ accountCurrentHashrate[0].units }} 0.00000
Current Hashrate XXXXX
{{ accountHashrate3H[0].hash }} {{ accountHashrate3H[0].units }} 0.00000
Average Hashrate XXXXX
{{ account.workersOnline }} / {{ account.workersOffline }} 0.0000
Workers Online / Offline
{{ moment(account.stats.lastShare * 1000).format('DD.MM.YYYY')}}
{{ moment(account.stats.lastShare * 1000).format('HH:mm:ss')}}
0.00000
Last Share XXXXX
{{ (account.roundShares / currentPool.nShares * 100).toFixed(4) }} % 0.00000
Your Round Share XXXXX
{{ validShareRate }} % 0.00
Valid Share Rate XXXXX
{{ estimatedDailyProfit > 1000 ? (estimatedDailyProfit).toFixed(0) : (estimatedDailyProfit).toFixed(6) }} BCH 0.00000
Your estimated daily profit XXXXX XXXXX
Approximate reward calculation based on your current hashrate. XXXXX XXXXX XXXXX
| Worker | Current Hashrate | Average Hashrate | Reported Hashrate | Last Share | |
|---|---|---|---|---|---|
| XXXXX | 0.00000 | 0.00000 | 0.00000 | XXXXX | |
| Total | {{ hashrate.algo }} | {{ hashrate.hash }} {{ ' ' + hashrate.units }} | {{ accountHashrate3H[index].hash }} {{ ' ' + accountHashrate3H[index].units }} | {{ accountReportedHashrate[index].hash }} {{ ' ' + accountReportedHashrate[index].units }} | {{ moment(account.stats.lastShare * 1000).fromNow() }} |
| {{ formatHashObject(worker.hr, type).hash }} {{ formatHashObject(worker.hr, type).units }} | {{ formatHashObject(worker.hr2, type).hash }} {{ formatHashObject(worker.hr2, type).units }} | {{ formatHashObject(worker.rhr, type).hash }} {{ formatHashObject(worker.rhr, type).units }} |
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 6 hour(s).
Worker is shown as offline if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 1 hour(s).
Worker is shown as offline if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
- Blockchain Explorer BCHblockexplorer.com
- Blockchain Explorer Blockchain.com
- Blockchain Explorer TONViewer.com
- Statistics in JSON
| Period | BCH | BTC | USD | {{ currency.toUpperCase() }} |
|---|---|---|---|---|
| Last 60 minutes | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Last 12 hours | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Last 24 hours | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Today | {{ accountRewards.today ? accountRewards.today.rewards > 1000 ? accountRewards.today.rewards.toFixed(0) : accountRewards.today.rewards.toFixed(6) : '-.-' }} 0.00000 | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_btc).toFixed(8) : '-.-' }} N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd).toFixed(2) : '-.-' }} N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
| Yesterday | {{ accountRewards.yesterday ? accountRewards.yesterday.rewards > 1000 ? accountRewards.yesterday.rewards.toFixed(0) : accountRewards.yesterday.rewards.toFixed(6) : '-.-' }} 0.00000 | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_btc).toFixed(8) : '-.-' }} N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd).toFixed(2) : '-.-' }} N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
| Last 7 days | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[3]? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Last 30 days | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
Block Statistics
| Blocks | Personal luck |
|---|---|
| {{ value.number }} |
| Time | Tx ID / Kernel Excess (64-bit data commits) | Tx ID | Amount | Tx Fee |
|---|---|---|---|---|
| XXXXX | XXXXX | 0.00000 | 0.00000 | |
| {{ new Date(payment.timestamp * 1000).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | {{ payment.tx }} Payment in progress. Click for details | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | ||
| {{ new Date(es.ts).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | ||||
| {{ moment(payment.timestamp * 1000).format('L LT') }} |
{{ payment.tx }}
{{ payment.tx }}
{{ payment.txKernelExcess }} {{ payment.tx }} |
{{ (payment.amount * getPaymentsMultiplier()) > 1000 ? (payment.amount * getPaymentsMultiplier()).toFixed(0) : (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()).toFixed(6) : '—' }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()) : '—' }} |
Email Notification Service
2Miners email notification service could send you email notifications when your workers go offline. If you want to set up notifications enter you email, set the notification interval and press Save.
Confirmation email would be sent to you. Click the link in the email to confirm the notification settings.
If you want to stop notifications enter your email and press Delete. Confirmation email would be sent to you. Click the link in the email to stop the notifications.
You could also use our Telegram Monitoring Bot @Pool2MinersBot
Account Settings
Every payout costs you less than {{ currencySign }} {{ withCurrencyRate(0.2, 2) }}. During periods of high Bitcoin network load, payout fees may be increased You get your payout in TON once a day.
Every payout costs you less than {{ currencySign }} {{ withCurrencyRate(0.02, 2) }}.
Payouts with memo/note/comment are not supported.
To change the setting, please supply the external IP addressof your worker with the highest average hashrate (the name of this rig is shown above the IP Address field). What is my IP?Local IP such as 192.168.X.X will not work.
It doesn't matter how many workers you have. You need to set up the payout value only once for your account.