Madenci İstatistikleri qrndvwr37zugz6wkwlklm25ev3tq0hrlygl2082yhg
Madenci İstatistikleri qrndvwr37zugz6wkwlklm25ev3tq0hrlygl2082yhg
{{ account.stats.immature ? + (account.stats.immature * getPaymentsMultiplier()).toFixed(6)
: 0 }}
0.00000
Doğrulanmamış Bakiye XXXXX
{{ pendingBalance }}
0.00000
Ödenmemiş Bakiye XXXXX
{{ account.stats.paid ? + (account.stats.paid * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
Toplam Ödenen XXXXX
{{ account['24hreward'] ? + (account['24hreward'] * getPaymentsMultiplier()).toFixed(6) : 0 }} 0.00000
Son 24 Saatlik Ödül XXXXX
0.00000
XXXXX
0.00000
XXXXX
{{ hashrate.hash }} {{ ' ' + hashrate.units }} 0.00000
Şimdiki Hashrate {{ ' ' + hashrate.algo }} XXXXX
{{ accountHashrate3H[index].hash }} {{ ' ' + accountHashrate3H[index].units }} 0.00000
Ortalama Hashrate {{ ' ' + accountHashrate3H[index].algo }} XXXXX
{{ accountCurrentHashrate[0].hash }} {{ accountCurrentHashrate[0].units }} 0.00000
Şimdiki Hashrate XXXXX
{{ accountHashrate3H[0].hash }} {{ accountHashrate3H[0].units }} 0.00000
Ortalama Hashrate XXXXX
{{ account.workersOnline }} / {{ account.workersOffline }} 0.0000
İşçiler Çevrimiçi / Çevrimdışı
{{ moment(account.stats.lastShare * 1000).format('DD.MM.YYYY')}}
{{ moment(account.stats.lastShare * 1000).format('HH:mm:ss')}}
0.00000
Son Pay XXXXX
{{ (account.roundShares / currentPool.nShares * 100).toFixed(4) }} % 0.00000
Tur Payınız XXXXX
{{ validShareRate }} % 0.00
Geçerli Paylaşım Sayısı XXXXX
{{ estimatedDailyProfit > 1000 ? (estimatedDailyProfit).toFixed(0) : (estimatedDailyProfit).toFixed(6) }} KAS 0.00000
Tahmini günlük kârınız XXXXX XXXXX
Şimdiki hashrate oranınıza göre tahmini ödül hesaplaması. XXXXX XXXXX XXXXX
| İşçi | Şimdiki Hashrate | Ortalama Hashrate | Raporlanan Hashrate | Son Pay | |
|---|---|---|---|---|---|
| XXXXX | 0.00000 | 0.00000 | 0.00000 | XXXXX | |
| Toplam | {{ hashrate.algo }} | {{ hashrate.hash }} {{ ' ' + hashrate.units }} | {{ accountHashrate3H[index].hash }} {{ ' ' + accountHashrate3H[index].units }} | {{ accountReportedHashrate[index].hash }} {{ ' ' + accountReportedHashrate[index].units }} | {{ moment(account.stats.lastShare * 1000).fromNow() }} |
| {{ formatHashObject(worker.hr, type).hash }} {{ formatHashObject(worker.hr, type).units }} | {{ formatHashObject(worker.hr2, type).hash }} {{ formatHashObject(worker.hr2, type).units }} | {{ formatHashObject(worker.rhr, type).hash }} {{ formatHashObject(worker.rhr, type).units }} |
Madenciliğe başladığınız andan itibaren hashrate'iniz kademeli olarak büyür. Lütfen bekleyiniz.
Hashrate'inizi havuz madencilik teçhizatınızdan (işçiler) gönderilen paylara dayanarak belirler. Bu değer belirtilen (madencilik yazılımınızda) hashrate'den biraz farklı olabilir.
Mevcut hashrate - son 30 dakikalık iş, ortalama hashrate - son 6 saat(ler).
Son 30 dakikada herhangi bir hisse gönderilmemişse İşçi belirtilir. Böyle bir şey yaşanıyorsa önce teçhizatınızı kontrol edin ve sonra havuzu pingleyin .
Madenciliğe başladığınız andan itibaren hashrate'iniz kademeli olarak büyür. Lütfen bekleyiniz.
Hashrate'inizi havuz madencilik teçhizatınızdan (işçiler) gönderilen paylara dayanarak belirler. Bu değer belirtilen (madencilik yazılımınızda) hashrate'den biraz farklı olabilir.
Mevcut hashrate - son 30 dakikalık iş, ortalama hashrate - son 1 saat(ler).
Son 30 dakikada herhangi bir hisse gönderilmemişse İşçi belirtilir. Böyle bir şey yaşanıyorsa önce teçhizatınızı kontrol edin ve sonra havuzu pingleyin .
- Blokzincir Araştırıcı Explorer.kaspa.org
- Blokzincir Araştırıcı Blockchain.com
- Blokzincir Araştırıcı TONViewer.com
- JSON 'da İstatistikler
| Dönem | KAS | BTC | USD | {{ currency.toUpperCase() }} |
|---|---|---|---|---|
| Son 60 dakika | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[0].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[0] ? (account.sumrewards[0].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Son 12 saat | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[1].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[1] ? (account.sumrewards[1].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Son 24 saat | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[2].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[2] ? (account.sumrewards[2].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Bugün | {{ accountRewards.today ? accountRewards.today.rewards > 1000 ? accountRewards.today.rewards.toFixed(0) : accountRewards.today.rewards.toFixed(6) : '-.-' }} 0.00000 | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_btc).toFixed(8) : '-.-' }} N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd).toFixed(2) : '-.-' }} N/A | {{ accountRewards.today ? (accountRewards.today.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
| Dün | {{ accountRewards.yesterday ? accountRewards.yesterday.rewards > 1000 ? accountRewards.yesterday.rewards.toFixed(0) : accountRewards.yesterday.rewards.toFixed(6) : '-.-' }} 0.00000 | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_btc).toFixed(8) : '-.-' }} N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd).toFixed(2) : '-.-' }} N/A | {{ accountRewards.yesterday ? (accountRewards.yesterday.rewards * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} |
| Son 7 gün | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[3].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[3] ? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[3]? (account.sumrewards[3].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
| Son 30 gün | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier()) > 1000 ? (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(0) : (account.sumrewards[4].reward * getPaymentsMultiplier()).toFixed(6) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_btc).toFixed(8) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd).toFixed(2) : '-.-' }} 0.00000 | {{ account.sumrewards[4] ? (account.sumrewards[4].reward * getPaymentsMultiplier() * currentPool.price_usd * accountCurrencyRate).toFixed(2) : '-.-' }} 0.00000 |
Blok İstatistikleri
| Bloklar | Bireysel şans |
|---|---|
| {{ value.number }} |
| Süre | Tx No / Kernel Excess (64-bit data commits) | Tx No | Miktar | Tx Ücreti |
|---|---|---|---|---|
| XXXXX | XXXXX | 0.00000 | 0.00000 | |
| {{ new Date(payment.timestamp * 1000).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | {{ payment.tx }} Ödemeler üstünde çalışıyoruz. Detaylar için tıklayın. | {{ (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | ||
| {{ new Date(es.ts).toLocaleTimeString(locale, { year: 'numeric', month: '2-digit', day: '2-digit', hour: '2-digit', minute: '2-digit'}).replace(',','') }} | ||||
| {{ moment(payment.timestamp * 1000).format('L LT') }} |
{{ payment.tx }}
{{ payment.tx }}
{{ payment.txKernelExcess }} {{ payment.tx }} |
{{ (payment.amount * getPaymentsMultiplier()) > 1000 ? (payment.amount * getPaymentsMultiplier()).toFixed(0) : (payment.amount * getPaymentsMultiplier()).toFixed(6) }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()).toFixed(6) : '—' }} | {{ payment.txFee ? (parseInt(payment.txFee) * getPaymentsMultiplier()) : '—' }} |
E-posta Bildirim Hizmeti
2Miners e-posta bildirim hizmeti işçileriniz çevrimiçi olduğunda size bildirim gönderebilir. Bildirimlerinizi ayarlamak istiyorsanız e-postanızı girin, bildirim sıklığını ayarlayın ve Kaydet'e basın.
Doğrulama e-postası size gönderilecektir. Bildirim ayarlarını onaylamak için e-postadaki bağlantıya tıklayın.
Bildirimleri durdurmak istiyorsanız e-postanızı girin ve Sil'e basın. Doğrulama e-postası size gönderilecektir. Bildirimleri durdurmak için e-postadaki bağlantıya basın.
Telegram Gözlemleme Botumuzu Buradan Takip Edebilirsiniz @Pool2MinersBot
Hesap Ayarları
Her ödeme için {{ currencySign }} {{ withCurrencyRate(0.2, 2) }} az ödeyin. Bitcoin ağ yükünün yüksek olduğu dönemlerde ödeme ücretleri artırılabilir TON'da ödemenizi günde bir kez alırsınız.
Her ödeme size {{ currencySign }} {{ withCurrencyRate(0.02, 2) }}'den az maliyetlidir.
Memo/not/yorum ile ödemeler desteklenmez.
Ayarı değiştirmek için lütfen en yüksek hashrate'e sahip işçinizin dış IP adresinizi (external IP address) sağlayın (bu teçhizatın adı IP Adresi alanının üstünde gösterilir). IP adresim ne? 192.168.X.X gibi yerel IP (local IP) işe yaramaz.
Kaç tane işçinizin olduğunun bir önemi yoktur. Hesabınız için ödeme değerini sadece bir kere ayarlamanız gerekir.